Facilities and ADA Assessments
The Oregon Department of Education (ODE) provides resources on facilities and ADA assessments through its Statewide School Facilities Assessment (SFA) program, which offers districts no-cost, comprehensive facility condition reports and includes ADA accessibility needs.
A facility and ADA assessment report is a detailed document that evaluates a building's compliance with the Americans with Disabilities Act (ADA). It identifies barriers that limit accessibility for people with disabilities and recommends necessary improvements, if any are needed.
Below you will find individual Facility Condition Assessment reports and ADA Compliance Assessment reports for every school in our district. The majority of these assessments took place during the 2024-25 school year.
You can download individual reports or get a copy of the District Summary Report as well.
| Location | Facility Condition Assessment | ADA Compliance Assessment |
|---|---|---|
| Centennial Elementary School | Final Report | Final Report |
| Douglas Gardens Elementary School | Final Report | Final Report |
| Elizabeth Page Elementary School | Final Report | Final Report |
| Guy Lee Elementary School | Final Report | Final Report |
| Maple Elementary School | Final Report | Final Report |
| Mt. Vernon Elementary School | Final Report | Final Report |
| Ridgeview Elementary School | Final Report | Final Report |
| Riverbend Elementary School | Final Report | Final Report |
| Thurston Elementary School | Final Report | Final Report |
| Two Rivers-Dos Rios Elementary School | Final Report | Final Report |
| Walterville Elementary School | Final Report | Final Report |
| Yolanda Elementary School | Final Report | Final Report |
| Agnes Stewart Middle School | Final Report | Final Report |
| Briggs Middle School | Final Report | Final Report |
| Hamlin Middle School | Final Report | Final Report |
| Thurston Middle School | Final Report | Final Report |
| Academy of Arts and Academics | Final Report | Final Report |
| Brattain Campus | Final Report | Final Report |
| Springfield High School | Final Report | Final Report |
| Thurston High School | Final Report | Final Report |
